S.NO | SR NO | NAME | %AGE | CLASS |
---|---|---|---|---|
1 | 5122 | PRABAL KUMAR | 97.8 | X |
2 | 4911 | TEJASHAV YADAV | 97.2 | X |
3 | 5228 | SATYAM | 96.8 | X |
4 | 5257 | SHREY SHAKYA | 96.6 | X |
5 | 4542 | JAYANTI | 96.6 | X |
6 | 3871 | MANSI GAUTAM | 96.2 | X |
7 | 1929 | ADITYA YADAV | 96 | X |
8 | 3899 | VAISHNAVI | 95.8 | X |
9 | 3942 | SUHANI MISHRA | 95.6 | X |
10 | 5207 | M ABHINAV KUMAR | 95.4 | X |
11 | 1152 | ANSHUL YADAV | 95.4 | X |
12 | 5433 | TINKU KUMAR | 95.4 | X |
13 | 3084 | VISHAKHA | 95.4 | X |
14 | 5540 | ANSH YADAV | 95.2 | X |
15 | 5825 | ARYAN ISHU | 95 | X |
16 | 3258 | RISHABH KASHYAP | 95 | X |
17 | 4903 | MUKTI SINGH | 94.8 | X |
18 | 7 | ANKIT KUMAR | 94.6 | X |
19 | 531 | ABHISHEK KUMAR | 94.4 | X |
20 | 4467 | ALISHA NIGAM | 94.4 | X |
21 | 6032 | PRASHANT YADAV | 93.4 | X |
22 | 93 | RAKHI YADAV | 93 | X |
23 | 5693 | KANAK YADAV | 93 | X |
24 | 1153 | VIDIT RAJ | 92.8 | X |
25 | 2490 | KRATIKA SHRIVASTAV | 92.6 | X |
26 | 5362 | UNNATI SHAKYA | 92.6 | X |
27 | 1745 | JANVI SHAKYA | 92.4 | X |
28 | 3138 | MAYANK SINGH | 92 | X |
29 | 5288 | HIMANSHU YADAV | 91.8 | X |
30 | 213 | SATYAM CHAUHAN | 91.6 | X |
31 | 5351 | NISHANT AWASTHI | 91.4 | X |
32 | 3121 | ANUBHAV SAGAR | 91.2 | X |
33 | 4004 | ANUSHKA YADAV | 91 | X |
34 | 6548 | SHIVANSH KUMAR | 91 | X |
35 | 615 | RAGINI PAL | 90.8 | X |
36 | 2432 | PALAK GUPTA | 90.8 | X |
37 | 1143 | VARTIKA | 90.6 | X |
38 | 4667 | KRISHTI TIWARI | 90.4 | X |
39 | 5310 | YOGITA SHAKYA | 90.2 | X |
40 | 4302 | KARTIK YADAV | 90 | X |
S.NO | Sr No | Name | % |
---|---|---|---|
1 | 3066 | RUDRA PRATAP SINGH | 98 |
2 | 4896 | NEERAJ RAJPOOT | 97.6 |
3 | 4707 | SHALINI YADAV | 97.2 |
4 | 4788 | SHIVANI | 97.2 |
5 | 2629 | ARJU BHADAURIYA | 96.4 |
6 | 1346 | ARPIT KUMAR | 96.2 |
7 | 5976 | NITYA MISHRA | 96.2 |
8 | 5977 | ANANYA SINGH | 95.2 |
9 | 4771 | ANJALI | 95 |
10 | 4862 | ADITYA RAJ | 94.8 |
11 | 309 | DEEKSHA PAL | 94.8 |
12 | 4807 | DEEKSHA VERMA | 94 |
13 | 463 | SHAURYA YADAV | 93.8 |
14 | 4802 | KAKUL RAJPUT | 93.8 |
15 | 4803 | KANISHKA RAJPUT | 93.8 |
16 | 3120 | ANUJAI SAGAR | 93.4 |
17 | 3157 | MOHINI YADAV | 93.2 |
18 | 4766 | KAKUL YADAV | 92.8 |
19 | 4780 | TEEPENDRA PRATAP | 92.2 |
20 | 4910 | PRAKHAR | 90.8 |
21 | 4866 | SAMEER PAL | 90.8 |
22 | 4980 | VIKAS YADAV | 90.8 |
23 | 5338 | DEVANSHI | 90.6 |
24 | 3343 | KUNWAR VIKRAM PRATAP | 90.2 |
25 | 2812 | AYUSH YADAV | 90.2 |
26 | 274 | MUDIT CHANDRA | 90 |
S.NO |
SR.NO | STUDENT NAME | % |
---|---|---|---|
1 | 4398 | ANSHIKA SISODIYA | 98.4 |
2 | 4407 | PAYAL | 96.6 |
3 | 4607 | PRAKHAR YADAV | 96.4 |
4 | 4638 | RADHIKA YADAV | 96.2 |
5 | 1852 | PRANYA SINGH | 95.8 |
6 | 3107 | ARYAN SHUKLA | 95.2 |
7 | 819 | SAMEER YADAV | 94.6 |
8 | 2754 | ARYA PARIHAR | 94.6 |
9 | 4553 | ISHANT KUMAR | 94.2 |
10 | 2919 | PUSHKAR SINGH YADAV | 94 |
11 | 4616 | SURBHI SAXENA | 93.8 |
12 | 1410 | AYUSH KUMAR | 91.8 |
13 | 4423 | SUDHANSHU | 91.2 |
14 | 3958 | PRIYA PAL | 91 |
15 | 4605 | PRIYANSHI KUMARI | 90.6 |
16 | 523 | PRAVEEN KUMAR | 90.6 |
17 | 3234 | HARSH YADAV | 90.2 |
S.NO. | S.R. NO. | NAME OF STUDENT | PERCENTAGE(%) |
---|---|---|---|
1 | 3378 | SHIVANK RAJPUT | 97.0 |
2 | 1201 | LAVISH KUMAR | 96.6 |
3 | 3764 | KARTHIKEY PANDEY | 96.0 |
4 | 4063 | AYUSH KUMAR | 95.6 |
5 | 2483 | ANJALI PAL | 95.2 |
6 | 3695 | ANJALI KUSHWAHA | 95.2 |
7 | 4289 | PRATEEK VERMA | 95.0 |
8 | 2628 | ANSHUL YADAV | 95.0 |
9 | 1191 | ANJALI | 95.0 |
10 | 410 | RISHI KUMAR | 94.8 |
11 | 308 | PARTH PANDEY | 94.8 |
12 | 2962 | ABHINAV YADAV | 94.8 |
13 | 2705 | SHALINI SHARMA | 94.8 |
14 | DIPTI YADAV | 94.6 | |
15 | 4526 | SHIVAM KUMAR MISHRA | 94.6 |
16 | 1202 | MADHURI YADAV | 94.4 |
17 | 4097 | PIYUSH YADAV | 94.4 |
18 | 3480 | SANTOSH YADAV | 94.4 |
19 | 3726 | HIRDESH RAJPUT | 94.2 |
20 | 3828 | BRAHMADEV ARYA | 94.2 |
21 | 3123 | ASHUTHOSH | 94.2 |
22 | 3946 | ANAND RAJ | 94.2 |
23 | 3268 | SHIVANSH KUMAR | 94.2 |
24 | 3977 | AMAN SINGH | 94.0 |
25 | GOURAV | 94.0 | |
26 | 3938 | HARSH MATHUR | 94.0 |
27 | 3293 | RICHA PAL | 94.0 |
28 | AMAN PRATAP | 93.8 | |
29 | ISHA YADAV | 93.6 | |
30 | ARADHYA CHAUHAN | 93.6 | |
31 | ABHAY DIXIT | 93.6 | |
32 | 194 | ANSHIKA SINGH | 93.4 |
33 | 2372 | ATUL YADAV | 93.2 |
34 | PIYUSH DIWAKAR | 93.0 | |
35 | 3355 | KASHISH YADAV | 93.0 |
36 | 190 | SHARIB ALI | 93.0 |
37 | 3497 | ANIRUDH PRATAP SINGH | 93.0 |
38 | 2470 | ANAMIKA PAL | 92.8 |
39 | 3329 | YATHISH KUMAR | 92.8 |
40 | 94 | AKSHAY YADAV | 92.8 |
41 | 3630 | ANMOL YADAV | 92.8 |
42 | 3320 | ANUJ RAJPUT | 92.4 |
43 | 3364 | DHRUV YADAV | 92.4 |
44 | 1528 | ABHISHEK RAJPUT | 92.4 |
45 | 2196 | NITIN AWASTI | 92.4 |
46 | 134 | PALAK SHAKYA | 92.4 |
47 | 833 | ABHISHEK SINGH | 92.0 |
48 | 3271 | KAUSTUBH | 91.4 |
49 | 3878 | NANDITA BHADOURIYA | 91.2 |
50 | 1748 | KAPIL DEV | 90.8 |
51 | 2364 | ADITYA YADAV | 90.8 |
52 | 1192 | ANKUR RAJPUT | 90.8 |
53 | 680 | SHIVANK YADAV | 90.6 |
54 | 1218 | SUHANI KASHYAP | 90.2 |
55 | 3235 | RAHUL YADAV | 90.0 |
56 | 1520 | MAHAK SHAKYA | 90.0 |
S.NO. | S.R. NO. | NAME OF STUDENT | PERCENTAGE(%) |
---|---|---|---|
1 | 3428 | SHOBHIT CHAUHAN | 97.4 |
2 | 1271 | SHALINI CHAUHAN | 96.2 |
3 | 1866 | SACHIN CHAHAR | 96.0 |
4 | 1784 | TEJASWI ASHOK | 95.4 |
5 | 3390 | MADHVENDRA | 94.8 |
6 | 673 | HIMANSHU YADAV | 94.4 |
7 | 2630 | MANJUL VYAS | 94.0 |
8 | 3188 | SHIVENDRA YADAV | 93.8 |
9 | 3608 | RUDRANSH PRATAP SINGH | 93.4 |
10 | 3287 | PRIYANKA | 93.2 |
11 | 3574 | DUSHYANT YADAV | 92.0 |
12 | 1251 | ANUSHKA SHAKYA | 91.6 |
13 | 1258 | PIYUSH SHAKYA | 91.6 |
14 | 150 | DIPAK | 91.4 |
15 | 242 | RAGINI RAJPUT | 90.8 |
16 | 959 | PRAGATI YADAV | 90.6 |
S.NO. | S.R. NO. | NAME OF STUDENT | PERCENTAGE(%) |
---|---|---|---|
1 | 1941 | SHREYA DIXIT | 96.8 |
2 | 369 | PIYUSH RAJVARDHAN | 96.8 |
3 | 1658 | SHASHANK PAL | 96.8 |
4 | 202 | ISHANT KUMAR | 96.4 |
5 | 2525 | AYASH CHAUHAN | 96.4 |
6 | 87 | TANISHK MOHAN | 95.8 |
7 | 2872 | ANMOL SHAKYA | 95.4 |
8 | 2603 | SHIVANI YADAV | 95.0 |
9 | 325 | MANSI TRIPATHI | 94.8 |
10 | 547 | HARSHIT PANDEY | 94.8 |
11 | 1412 | ANAMIKA | 94.6 |
12 | 1382 | SHASHANK PRATAP SINGH | 94.4 |
13 | 987 | SRISHTI | 94.2 |
14 | 2806 | NITIN KUMAR | 94.0 |
15 | 2499 | RAJAT TRIPATI | 93.8 |
16 | 341 | VISHAL KUMAR | 93.6 |
17 | 690 | RITU YADAV | 93.0 |
18 | 51 | UJJWAL SINGH | 93.0 |
19 | 2555 | ANJALI | 93.0 |
20 | 2512 | GYANENDRA PRATAP | 92.8 |
21 | 1483 | SHIVANGI CHAUHAN | 92.0 |
22 | 363 | KULDEEP YADAV | 91.6 |
23 | 467 | ELA YADAV | 91.4 |
24 | 2815 | GARIMA | 91.4 |
25 | 2788 | VIVEK KUMAR | 91.2 |
26 | 2495 | SACHIN PAL | 91.2 |
27 | 273 | SURAJ KUMAR | 91.0 |
28 | 2482 | SAPNA KUMARI | 90.4 |
S.NO. | S.R. NO. | NAME OF STUDENT | PERCENTAGE(%) |
---|---|---|---|
1 | 205 | ABHISHEK TRIPATHI | 96.6 |
2 | 613 | KAJAL DIXIT | 94.2 |
3 | 1369 | NIDHI BHADOURIYA | 94.2 |
4 | 1995 | AMIT PAL | 93.0 |
5 | 1865 | KIRTI RAJ | 92.8 |
6 | 1708 | SAMIR | 92.6 |
7 | 1888 | SUNIDHI CHAUHAN | 92.6 |
8 | 2058 | PRAGATI PAL | 92.4 |
9 | 2620 | HARSH CHAUHAN | 92.2 |
10 | 426 | ANSHIKA YADAV | 91.8 |
11 | 1869 | PRIYANSHU RATHORE | 91.6 |
12 | 1906 | PRASHANT KUMAR | 91.2 |
13 | 1955 | ABHISHEK RAJPUT | 91.0 |
14 | 153 | PRASHUK JAIN | 90.8 |
15 | 2208 | KAJOL YADAV | 90.2 |
S.NO. | S.R. NO. | NAME OF STUDENT | C.G.P.A |
---|---|---|---|
1 | 614 | JATIN GUPTA | 10.0 |
2 | 157 | KARAN YADAV | 10.0 |
3 | 425 | PARAS YADAV | 10.0 |
4 | 1593 | VIKAS KASHYAP | 10.0 |
5 | 383 | VIKRANT SINGH CHAUHAN | 10.0 |
6 | 1583 | AKANKSHA SHAKYA | 10.0 |
7 | AMAN YADAV | 10.0 | |
8 | ANANT RATHORE | 10.0 | |
9 | VARTIKA PANDEY | 10.0 | |
10 | 1582 | HIMANSHU | 10.0 |
11 | 1480 | UDAY PRATAP RATHORE | 10.0 |
12 | 401 | VARSHA VERMA | 10.0 |
13 | 1470 | MADHU | 10.0 |
14 | 1556 | AYUSH KUMAR | 10.0 |
15 | 1563 | KUSHAGRA GUPTA | 10.0 |
16 | LAVIN SINGH | 10.0 | |
17 | PRASHANT KUMAR | 10.0 | |
18 | 1581 | PRADHUMN RAJPUT | 10.0 |
19 | 1599 | RADHIKA GUPTA | 10.0 |
20 | ANKIT | 9.8 | |
21 | 117 | KARTHIKEY | 9.8 |
22 | 127 | MADI YADAV | 9.8 |
23 | NIRJALA SINGH | 9.8 | |
24 | 243 | SOUMYA RAJPUT | 9.8 |
25 | 1586 | SAHIL SINGH RATHORE | 9.8 |
26 | ABHAY PRATAP SINGH | 9.8 | |
27 | 377 | NITIN GOUTAM | 9.6 |
28 | KASHISH YADAV | 9.6 | |
29 | 1495 | MONIKA PAL | 9.6 |
30 | AMAN KUMAR | 9.6 | |
31 | 1567 | ANAND YANJASAINI | 9.6 |
32 | PRASHANT KUMAR | 9.6 | |
33 | 1532 | PRASHANT YADAV | 9.6 |
34 | 1768 | BHARAT | 9.6 |
35 | SHIVAM YADAV | 9.6 | |
36 | 912 | BABLI YADAV | 9.6 |
37 | RANA PRATAP | 9.4 | |
38 | 1825 | NIKHITA SHAKYA | 9.4 |
39 | 1585 | SOUMYA SAXENA | 9.4 |
40 | 1584 | REEBU | 9.4 |
41 | RISHABH SHAKYA | 9.4 | |
42 | 1479 | ANNU RAJ | 9.4 |
43 | 713 | RAJAT GUPTA | 9.2 |
44 | 1414 | RISHABH RAJPUT | 9.2 |
45 | 643 | RISHABH SINGH | 9.2 |
46 | SHIVAM YADAV | 9.2 | |
47 | 545 | UDAY CHAUHAN | 9.2 |
48 | 178 | MANISH GUPTA | 9.2 |
49 | 1596 | ANU DUBEY | 9.2 |
50 | 20 | ARADHYA RAJ | 9.2 |
51 | MANSI BHADOURIYA | 9.2 | |
52 | 1627 | MANVI CHAUHAN | 9.2 |
53 | 1587 | ANIKET SINGH | 9.2 |
54 | PRASHANT KUMAR | 9.2 | |
55 | AKASH YADAV | 9.0 | |
56 | ABHISHEK YADAV | 9.0 | |
57 | 646 | ARPIT VERMA | 9.0 |
58 | MOHIT KUMAR | 9.0 | |
59 | 413 | ATUL YADAV | 9.0 |
60 | 1415 | SONAM YADAV | 9.0 |
61 | 1612 | DEVANG PAL | 9.0 |
62 | SHIVAM YADAV | 9.0 |
S.NO. | S.R.NO. | NAME OF STUDENT | C.G.P.A |
---|---|---|---|
1 | 866 | ASHUTHOSH RANJAN | 9.6 |
2 | 256 | PRAVAL PRATAP SINGH | 9.4 |
3 | 131 | ALOK TOMAR | 9.4 |
4 | 565 | PRAVEEN KUMAR | 9.4 |
5 | 103 | DEEPIKA CHAUHAN | 9.4 |
6 | 456 | GARIMA KUMARI | 9.2 |
7 | 156 | RIYA YADAV | 9.2 |
8 | 785 | HARSH KUMAR | 9.2 |
9 | 311 | KRISHNA TIWARI | 9.0 |
10 | 816 | RAJ HARSH CHAUHAN | 9.0 |
11 | 12 | VIVEK KUSHWAHA | 9.0 |
Copyright © Dr. Kiran Saujiya Sr. Sec. Edu. Academy © 2022 , All Right Reserved
Designed & Developed by : Stucare Technologies Pvt. Ltd.