Welcome to Dr Kiran saujiya Sr. Sec. Edu. Academy school

Toppers XII

CLASS – XII

YEAR WISE TOP STUDENTS

2025-2026

# S R No Board Roll No Student Name Percentage Class
1 6032 32682384 PRASHANT YADAV 96.60% XII
2 1745 32682211 JANVI SHAKYA 94.20% XII
3 4467 32682362 ALISHA NIGAM 93.80% XII
4 6548 32682392 SHIVANSH KUMAR 93.60% XII
5 3899 32682235 VAISHNAVI 92.60% XII
6 7209 32682131 BHANU PRATAP SINGH 90.40% XII
7 4842 32682375 DEVANSHU PRIYADARSHI 89.80% XII
8 5635 32682388 RITIKA YADAV 89.60% XII
9 5336 32682391 SHAURYA KUMAR 89.60% XII
10 7244 32682329 ANSHIKA DIXIT 89.40% XII
11 3988 32682356 VINAYAK TRIPATHI 88.60% XII
12 7164 32682368 ANURADHA YADAV 88.40% XII
13 5214 32682359 ABHAY PRATAP SINGH 88.20% XII
14 5640 32682365 ANJALI SHAKYA 88.00% XII
15 3258 32682147 RISHABH KASHYAP 87.80% XII
16 7173 32682155 SWASTIK SHAKYA 87.60% XII
17 1160 32682382 MUSKAN YADAV 87.60% XII
18 5693 32682134 KANAK YADAV 87.20% XII
19 5649 32682217 MUSKAN YADAV 86.80% XII
20 3138 32682142 MAYANK SINGH 86.40% XII
21 4542 32682182 JAYANTI 86.20% XII
22 5725 32682387 RIDDHIMA SINGH 86.20% XII
23 5257 32682152 SHREY SHAKYA 86.00% XII
24 4004 32682332 ANUSHKA YADAV 86.00% XII
25 93 32682146 RAKHI YADAV 85.80% XII
26 2432 32682219 PALAK GUPTA 85.80% XII
27 5362 32682234 UNNATI SHAKYA 85.80% XII
28 7180 32682230 SRASHTI SINGH 85.60% XII
29 5253 32682339 HARSHITA 85.40% XII
30 7212 32682383 PRAGYA VARDHAN 85.20% XII
31 641 32682396 UJJWAL GUPTA 85.20% XII
32 5382 32682246 ARNAV YADAV 85.00% XII
33 2490 32682138 KRATIKA SHRIVASTAV 84.60% XII
34 4448 32682330 ANSHU KUMARI 84.60% XII
35 5231 32682360 ADITYA KUMAR 84.60% XII
36 4617 32682223 PRATEEK YADAV 84.40% XII
37 5617 32682364 ANIKET 84.20% XII
38 5207 32682126 ABHINAV KUMAR 84.00% XII
39 2680 32682381 MANVI 84.00% XII
40 5239 32682284 ANIRUDDH PRATAP 83.80% XII
41 585 32682229 SOUMYA SHAKYA 83.20% XII
42 7175 32682386 RESHU 83.00% XII
43 5688 32682166 ANIKET SHAKYA 82.60% XII
44 7245 32682236 VIJAY PRATAP SINGH 82.20% XII
45 7210 32682395 TEJASHWANI 82.20% XII
46 5461 32682154 SURAJ SHARMA 82.00% XII
47 5453 32682199 AKANKSHA KUMARI 82.00% XII
48 7119 32682210 INDIRA SENGAR 82.00% XII
49 5775 32682371 AVANISH RAJPUT 82.00% XII
50 7233 32682393 SONAM BHARTI 82.00% XII
51 7179 32682250 DEEPANSHI 81.60% XII
52 5735 32682400 YASHVI SINGH 81.60% XII
53 5119 32682204 ASHU 81.40% XII
54 4302 32682377 KARTIK YADAV 81.40% XII
55 7188 32682293 HARSIT 81.20% XII
56 4667 32682139 KRISHTI TIWARI 81.00% XII
57 5310 32682162 YOGITA SHAKYA 81.00% XII
58 3145 32682216 MUSKAN 80.60% XII
59 5703 32682322 ABHIJEET 80.60% XII
60 3942 32682153 SUHANI MISHRA 80.40% XII
61 5365 32682201 ANSHIKA PAL 80.20% XII
62 7107 32682277 SHREYA 80.20% XII
63 5155 32682135 KARTIK YADAV 80.00% XII

CLASS – XII

YEAR WISE TOP STUDENTS

2024-2025

# S R No Board Roll No Student Name Percentage Class
1 4803 21702433 KANISHKA  RAJPUT 98.2 XII
2 4807 21702429 DEEKSHA  VERMA 97.6 XII
3 3798 21702437 MADHAV 97.4 XII
4 2629 21702407 ARJU  BHADAURIYA 96.6 XII
5 6554 21702423 ABHAY 94.6 XII
6 4771 21702315 ANJALI 93.6 XII
7 4707 21702349 SHALINI  YADAV 92.8 XII
8 4802 21702335 KAKUL  RAJPUT 92.6 XII
9 4862 21702313 ADITYA  RAJ 92.4 XII
10 5030 21702430 DEVRAJ 92.4 XII
11 1168 21702427 ANSHUL SHAKYA 91.6 XII
12 6530 21702431 GAURAV KUMAR 91.2 XII
13 3950 21702434 KASHISH 90.4 XII
 

CLASS – XII

YEAR WISE TOP STUDENTS

2023-2024

S.NO SR NAME %AGE CLASS
1 4407 PAYAL 99.6 XII
2 6015 ESHANT 96.2 XII
3 85 RISHU YADAV 96 XII
4 3234 HARSH YADAV 94.8 XII
5 2919 PUSHKAR SINGH YADAV 94.6 XII
6 4638 RADHIKA YADAV 94.2 XII
7 5996 BASUNDHARA YADAV 93.8 XII
8 5972 AKASH PAL 93.8 XII
9 2121 PRINCY YADAV 93.6 XII
10 5979 SWAYAM PRAKASH 91.6 XII
11 4432 JAHANVI 91 XII
12 660 RIYA YADAV 91 XII
13 4611 AMAN KUMAR 90.4 XII

CLASS – XII

YEAR WISE TOP STUDENTS

2022-2023

SN Sr No Name of Student %
1 5099 ARUSHI  97.2
2 2261 PRINCE YADAV 97.2
3 4902 ARNAV  CHAUHAN 96.8
4 3378 SHIVANK  95.4
5 4063 AYUSH KUMAR 95.2
6 3828 BRAHMADEV  ARYA 94.2
7 2483 ANJALI  94.2
8 4900 SONALI  YADAV 93.8
9 3977 AMAN  SINGH 93.2
10 3095 EASHA YADAV 92.8
11 1421 ABHINAV  92.4
12 3968 ADITI  CHATURVEDI 91.8
13 308 PARTH  PANDEY 90.6
14 491 RINKI SINGH 90.4
15 3695 ANJALI  KUSHWAHA 90.2
16 3921 ABHISHEK  SINGH 90.2

CLASS – XII

YEAR WISE TOP STUDENTS

2021-2022

s.no sr no STUDENT NAME %
1 242 RAGINI RAJPUT 96.8
2 3428 SHOBHIT CHAUHAN 95.4
3 3349 SUKIRTI BHADOURIA 95.4
4 3188 SHIVENDRA YADAV 95
5 2630 MANJUL VYAS 94.4
6 2009 SAKSHAM YADAV 93.8
7 3433 YUDHISHTHIR 93.4
8 3593 SHREYA SAXENA 93
9 3390 MADHVENDRA 92.8
10 4615 KUNAL 92
11 1937 ANUJ KUMAR 91.8
12 3346 HIMANSHI KUMARI 91.6
13 4458 RIYA JAIN 91.4
14 1258 PIYUSH SHAKYA 91.4
15 959 PRAGATI YADAV 91.2
16 3608 RUDRANSH PRATAP SINGH 90.8
17 4497 DEEKSHA KUMARI 90.6

CLASS – XII

YEAR WISE TOP STUDENTS

2018-2019

S.R. NO. NAME OF STUDENT STREAM PERCENTAGE
1593 VIKAS KASHYAP PCM 95.2
3049 AMRITA CHATURVEDI COMMERCE 95.0
1575 PRASHANT KUMAR PCM 93.2
243 SOMYA RAJPUT PCB 92.4
1532 PRASHANT YADAV COMMERCE 92.2
329 KAVISHA PCB 91.8
1549 LAVIN SINGH PCM 91.6
1768 BHARAT PCM 90.8
1586 SAHIL SINGH RATHORE PCM 90.6
2926 RICHA RAJPUT PCB 90.4
 

2019-2020

S.R. NO. NAME OF STUDENT STREAM PERCENTAGE
2057 DEEPTI YADAV COMMERCE 97.8
1369 NIDHI BHADOURIYA PCB 95.6
1995 AMIT KUMAR PAL PCM 94.6
3518 ISHANT YADAV PCB 94.6
1906 PRASHANT KUMAR PCM 93.6
2257 RONAK KUMAR PCM 93.6
613 KAJAL DIXIT PCB 93.2
3486 ANIRUDHRA PRATAP SINGH PCM 92.8
3482 ADITI PAL PCB 92.8
1888 SUNIDHI CHAUHAN PCM 92.2
2349 MUHAMMAD AADIL KHAN PCB 92.0
2377 SHIVAM YADAV COMMERCE 91.6
3499 SHREYA DIXIT COMMERCE 91.6
1467 ANKIT COMMERCE 91.4
469 NISHA RAJPUT COMMERCE 90.8
2097 REHBAR HUSSAIN PCM 90.6
2105 VIVEK PANDEY PCM  
 

2020-2021

S.R. NO. NAME OF STUDENT STREAM PERCENTAGE
1941 SHREYA DIXIT PCM 96.6
2603 SHIVANI YADAV HUMANITIES 95.0
2512 GYANENDRA PRATAP PCM 95.0
4375 RICHA SHAKYA PCM 94.8
4210 SANSKAR PCB 94.4
987 SRISHTI PCB 93.8
3044 SHIKHAR CHATURVEDI PCM 93.4
1658 SHASHANK PAL PCB 93.4
2525 AYASH CHAUHAN PCM 93.4
2499 RAJAT TRIPATHI PCM 93.2
2481 ANSHUL KUMAR PCB 93.2
2872 ANMOL SHAKYA PCM 93.0
1483 SHIVANGI CHAUHAN PCB 92.6
325 MANSI TRIPATHI PCM 92.4
2452 ABHA KUMARI PCM 92.4
1382 SHASHANK SINGH PCB 92.4
2323 ASHOK SHEKHAR PCM 92.0
4303 AMAN PRATAP PCM 92.0
2806 NITIN KUMAR PCM 91.8
  AKANKSHA YADAV PCM 91.8
1412 ANAMIKA PCB 91.4
2497 RUPANSHI PCB 91.4
341 VISHAL KUMAR PCM 91.0
273 SURAJ KUMAR PCB 90.8

Copyright © Dr. Kiran Saujiya Sr. Sec. Edu. Academy © 2026 , All Right Reserved

Designed & Developed by : Stucare Technologies Pvt. Ltd.