s.no | sr no | STUDENT NAME | % |
---|---|---|---|
1 | 242 | RAGINI RAJPUT | 96.8 |
2 | 3428 | SHOBHIT CHAUHAN | 95.4 |
3 | 3349 | SUKIRTI BHADOURIA | 95.4 |
4 | 3188 | SHIVENDRA YADAV | 95 |
5 | 2630 | MANJUL VYAS | 94.4 |
6 | 2009 | SAKSHAM YADAV | 93.8 |
7 | 3433 | YUDHISHTHIR | 93.4 |
8 | 3593 | SHREYA SAXENA | 93 |
9 | 3390 | MADHVENDRA | 92.8 |
10 | 4615 | KUNAL | 92 |
11 | 1937 | ANUJ KUMAR | 91.8 |
12 | 3346 | HIMANSHI KUMARI | 91.6 |
13 | 4458 | RIYA JAIN | 91.4 |
14 | 1258 | PIYUSH SHAKYA | 91.4 |
15 | 959 | PRAGATI YADAV | 91.2 |
16 | 3608 | RUDRANSH PRATAP SINGH | 90.8 |
17 | 4497 | DEEKSHA KUMARI | 90.6 |
S.R. NO. | NAME OF STUDENT | STREAM | PERCENTAGE |
---|---|---|---|
1593 | VIKAS KASHYAP | PCM | 95.2 |
3049 | AMRITA CHATURVEDI | COMMERCE | 95.0 |
1575 | PRASHANT KUMAR | PCM | 93.2 |
243 | SOMYA RAJPUT | PCB | 92.4 |
1532 | PRASHANT YADAV | COMMERCE | 92.2 |
329 | KAVISHA | PCB | 91.8 |
1549 | LAVIN SINGH | PCM | 91.6 |
1768 | BHARAT | PCM | 90.8 |
1586 | SAHIL SINGH RATHORE | PCM | 90.6 |
2926 | RICHA RAJPUT | PCB | 90.4 |
S.R. NO. | NAME OF STUDENT | STREAM | PERCENTAGE |
---|---|---|---|
2057 | DEEPTI YADAV | COMMERCE | 97.8 |
1369 | NIDHI BHADOURIYA | PCB | 95.6 |
1995 | AMIT KUMAR PAL | PCM | 94.6 |
3518 | ISHANT YADAV | PCB | 94.6 |
1906 | PRASHANT KUMAR | PCM | 93.6 |
2257 | RONAK KUMAR | PCM | 93.6 |
613 | KAJAL DIXIT | PCB | 93.2 |
3486 | ANIRUDHRA PRATAP SINGH | PCM | 92.8 |
3482 | ADITI PAL | PCB | 92.8 |
1888 | SUNIDHI CHAUHAN | PCM | 92.2 |
2349 | MUHAMMAD AADIL KHAN | PCB | 92.0 |
2377 | SHIVAM YADAV | COMMERCE | 91.6 |
3499 | SHREYA DIXIT | COMMERCE | 91.6 |
1467 | ANKIT | COMMERCE | 91.4 |
469 | NISHA RAJPUT | COMMERCE | 90.8 |
2097 | REHBAR HUSSAIN | PCM | 90.6 |
2105 | VIVEK PANDEY | PCM |
S.R. NO. | NAME OF STUDENT | STREAM | PERCENTAGE |
---|---|---|---|
1941 | SHREYA DIXIT | PCM | 96.6 |
2603 | SHIVANI YADAV | HUMANITIES | 95.0 |
2512 | GYANENDRA PRATAP | PCM | 95.0 |
4375 | RICHA SHAKYA | PCM | 94.8 |
4210 | SANSKAR | PCB | 94.4 |
987 | SRISHTI | PCB | 93.8 |
3044 | SHIKHAR CHATURVEDI | PCM | 93.4 |
1658 | SHASHANK PAL | PCB | 93.4 |
2525 | AYASH CHAUHAN | PCM | 93.4 |
2499 | RAJAT TRIPATHI | PCM | 93.2 |
2481 | ANSHUL KUMAR | PCB | 93.2 |
2872 | ANMOL SHAKYA | PCM | 93.0 |
1483 | SHIVANGI CHAUHAN | PCB | 92.6 |
325 | MANSI TRIPATHI | PCM | 92.4 |
2452 | ABHA KUMARI | PCM | 92.4 |
1382 | SHASHANK SINGH | PCB | 92.4 |
2323 | ASHOK SHEKHAR | PCM | 92.0 |
4303 | AMAN PRATAP | PCM | 92.0 |
2806 | NITIN KUMAR | PCM | 91.8 |
AKANKSHA YADAV | PCM | 91.8 | |
1412 | ANAMIKA | PCB | 91.4 |
2497 | RUPANSHI | PCB | 91.4 |
341 | VISHAL KUMAR | PCM | 91.0 |
273 | SURAJ KUMAR | PCB | 90.8 |
Copyright © Dr. Kiran Saujiya Sr. Sec. Edu. Academy © 2022 , All Right Reserved
Designed & Developed by : Stucare Technologies Pvt. Ltd.